Size Chart - EU
This page will show you how to choose your perfect size.
Men's Shirt
Size | Neck | Shoulder | Full Chest Width | Full Waist Width | Sleeve Length | Front Length | Back Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.4 | 15.5 | 47 | 18.5 | 103.9 | 40.9 | 100.1 | 39.4 | 86.1 | 33.9 | 72 | 28.3 | 75 | 29.5 |
M | 40.6 | 16 | 50 | 19.3 | 112 | 44.1 | 108 | 42.5 | 89 | 35 | 73 | 28.7 | 76 | 29.9 |
L | 43.2 | 17 | 51.1 | 20.1 | 119.9 | 47.2 | 116.1 | 45.7 | 92 | 36.2 | 75 | 29.5 | 78 | 30.7 |
XL | 44.5 | 17.5 | 53.1 | 20.9 | 128 | 50.4 | 124 | 48.8 | 95 | 37.4 | 77 | 30.3 | 80 | 31.5 |
2XL | 47 | 18.5 | 55.1 | 21.7 | 140 | 55.1 | 136 | 53.5 | 97 | 38.2 | 79 | 31.1 | 82 | 32.3 |
3XL | 48.3 | 19 | 56.9 | 22.4 | 148.1 | 58.3 | 144 | 56.7 | 99 | 39 | 81 | 31.9 | 84 | 33.1 |
1. All our size chart are for reference. 2. Please allow 1-2 inch differs due to manual measurement. 3. Men's height and torso shape may affect whether the shirt is perfect fit. |
||||||||||||||
If you have any questions about the size chart, please feel free to contact us at service@hisdern.com. We will reply to you within 24 hours. |